Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Hey Zer Offline Master Sorcerer 807 8.695.178.638
2 Vastares Offline Royal Paladin 701 5.712.324.483
3 mikuni Offline Knight 519 2.316.387.983
4 SeriousMan Offline Elite Knight 516 2.276.063.220
5 broken arrow Offline Royal Paladin 445 1.453.918.480
6 MeneLaos Offline Royal Paladin 441 1.417.699.229
7 Kiting Offline Royal Paladin 441 1.417.376.961
8 Pollus knightus Offline Elite Knight 430 1.314.209.132
9 Almighty Jack Offline Elder Druid 418 1.201.934.317
10 Traer Offline Royal Paladin 403 1.079.468.920
11 coyote cojo Offline Royal Paladin 358 756.915.070
12 Mazzerin Offline Royal Paladin 325 566.624.843
13 storm heizer Offline Royal Paladin 325 565.451.003
14 Drucior Offline Elder Druid 323 551.792.287
15 Testingg Offline Paladin 315 511.318.571
16 Boulder Offline Elite Knight 305 468.135.072
17 Grimek Offline Elite Knight 301 446.939.502
18 Darkarian Offline Master Sorcerer 298 432.653.168
19 Elder Shadow Offline Druid 259 284.005.954
20 Xaasde Offline Elite Knight 252 261.871.670
21 Boobie Offline Master Sorcerer 251 259.256.239
22 Letorex Offline Elite Knight 250 255.816.916
23 Van He Offline Elite Knight 221 175.488.376
24 Clackboom Offline Druid 216 165.273.670
25 Tank Boss Offline Elite Knight 216 165.219.620
26 Zryty Czosnek Offline Sorcerer 199 128.619.738
27 Rythozz Offline Sorcerer 199 127.743.780
28 Druidus malignus Offline Druid 199 127.665.540
29 Rajcher Offline Elder Druid 188 108.112.725
30 Leartus Aleis Offline Paladin 185 103.514.868
31 Pvto Knight Offline Elite Knight 182 98.705.184
32 Ragnar Lothbrok Offline Royal Paladin 167 75.336.348
33 Royal Prime Offline Paladin 157 62.101.925
34 vuxta Offline Druid 154 59.281.500
35 Mommento Offline Sorcerer 126 31.806.147
36 JIN-WOO Offline Druid 107 19.433.134
37 Druid Offline Knight 95 13.650.450
38 Piweczko Offline Druid 90 11.747.450
39 Ronors Offline Knight 79 7.841.625
40 Drenlii Offline Elite Knight 73 6.166.050
41 Zalton Offline Elite Knight 69 5.190.450
42 Bubble Offline Royal Paladin 67 4.776.642
43 Markhous Offline Knight 62 3.720.450
44 palidinas Offline Royal Paladin 61 3.533.250
45 Dubbelnugge Offline Royal Paladin 61 3.435.450
46 Stalin Offline Druid 60 3.256.950
47 Gerkov Offline Paladin 51 2.072.739
48 423423 Offline Knight 51 1.969.950
49 434343435655 Offline Knight 50 1.891.950
50 FASFasf Offline Knight 50 1.861.950
» Pages: 1 2 3
» Results: 3

Donate here!