Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Rythozz Offline Sorcerer 199 127.743.780
2 Druidus malignus Offline Druid 199 127.665.540
3 XueHuaPiaoPiaoPeiFungXiaXiao Offline Paladin 193 117.639.175
4 devout Offline Elite Knight 192 115.220.364
5 ahmedhamed Offline Elder Druid 191 114.278.797
6 Rajcher Offline Elder Druid 188 108.112.725
7 Kvaratskhelia7 Offline Paladin 186 104.951.399
8 Leartus Aleis Offline Paladin 185 103.514.868
9 Pvto Knight Offline Elite Knight 182 98.705.184
10 tikxpi Offline Paladin 169 77.813.554
11 Ragnar Lothbrok Offline Royal Paladin 167 75.336.348
12 Exorista Offline Elite Knight 163 69.897.646
13 Druidmaster Offline Druid 160 66.630.694
14 Royal Prime Offline Paladin 157 62.101.925
15 killer Offline Paladin 156 60.944.942
16 Dubtank Offline Knight 152 56.570.651
17 Lirwin Offline Royal Paladin 143 47.258.450
18 Mazukero Offline Elite Knight 132 36.675.884
19 El viejo de las piedras Offline Sorcerer 131 36.383.297
20 Mommento Offline Sorcerer 126 31.806.147
21 Drako Offline Paladin 123 30.095.700
22 Drakon Offline Sorcerer 123 29.898.173
23 Yenkes Offline Paladin 119 26.832.523
24 Melquiseded Offline Knight 116 25.266.733
25 Mage Boom Offline Druid 115 24.230.894
26 Lady Rune Offline Druid 111 21.860.613
27 Monk de Luffy Offline Royal Paladin 108 20.063.406
28 JIN-WOO Offline Druid 107 19.433.134
29 Super Silver Haze Offline Sorcerer 107 19.480.244
30 PonkPik Offline Sorcerer 107 19.328.350
31 Yexix Offline Knight 104 17.844.382
32 Garrionz Offline Druid 104 17.937.999
33 Poison Distance Offline Royal Paladin 102 17.148.116
34 Lord Dragon Offline Knight 100 16.009.299
35 Druid Offline Knight 95 13.650.450
36 Piweczko Offline Druid 90 11.747.450
37 Perro Sanchez Offline Sorcerer 83 8.886.002
38 Melquisedec Offline Paladin 81 8.254.667
39 Ronors Offline Knight 79 7.841.625
40 Drenlii Offline Elite Knight 73 6.166.050
41 Zalton Offline Elite Knight 69 5.190.450
42 Bubble Offline Royal Paladin 67 4.776.642
43 Zyrah Offline Paladin 67 4.624.349
44 Cincuenta Centimos Pal Premmi Offline Druid 65 4.352.384
45 Fenta Offline Sorcerer 64 4.090.271
46 Perfect Diistance Offline Paladin 62 3.658.714
47 Markhous Offline Knight 62 3.720.450
48 Dubbelnugge Offline Royal Paladin 61 3.435.450
49 palidinas Offline Royal Paladin 61 3.533.250
50 Stalin Offline Druid 60 3.256.950
» Pages: 1 2 3 4 5
» Results: 5

Donate here!