Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Exorista Offline Elite Knight 201 132.863.521
2 lanzalocadelosbosques Offline Royal Paladin 200 129.653.679
3 Druidus malignus Offline Druid 199 127.665.540
4 Zryty Czosnek Offline Sorcerer 199 128.619.738
5 Rythozz Offline Sorcerer 199 127.743.780
6 XueHuaPiaoPiaoPeiFungXiaXiao Offline Paladin 193 117.639.175
7 devout Offline Elite Knight 192 115.220.364
8 ahmedhamed Offline Elder Druid 191 114.278.797
9 Rajcher Offline Elder Druid 188 108.112.725
10 Kvaratskhelia7 Offline Paladin 186 104.951.399
11 Leartus Aleis Offline Paladin 185 103.514.868
12 Pvto Knight Offline Elite Knight 182 98.705.184
13 tikxpi Offline Paladin 169 77.813.554
14 Ragnar Lothbrok Offline Royal Paladin 167 75.336.348
15 Druidmaster Offline Druid 160 66.630.694
16 Royal Prime Offline Paladin 157 62.101.925
17 killer Offline Paladin 156 60.944.942
18 Dubtank Offline Knight 152 56.570.651
19 Lirwin Offline Royal Paladin 143 47.258.450
20 Mazukero Offline Elite Knight 132 36.675.884
21 El viejo de las piedras Offline Sorcerer 131 36.383.297
22 Mommento Offline Sorcerer 126 31.806.147
23 Drako Offline Paladin 123 30.095.700
24 Drakon Offline Sorcerer 123 29.898.173
25 Yenkes Offline Paladin 119 26.832.523
26 Melquiseded Offline Knight 116 25.266.733
27 Mage Boom Offline Druid 115 24.230.894
28 Lady Rune Offline Druid 111 21.860.613
29 Monk de Luffy Offline Royal Paladin 108 20.063.406
30 JIN-WOO Offline Druid 107 19.433.134
31 Super Silver Haze Offline Sorcerer 107 19.480.244
32 PonkPik Offline Sorcerer 107 19.328.350
33 Garrionz Offline Druid 104 17.937.999
34 Yexix Offline Knight 104 17.844.382
35 BetoBlack Offline Paladin 103 17.312.847
36 Poison Distance Offline Royal Paladin 102 17.148.116
37 Lord Dragon Offline Knight 100 16.009.299
38 Druid Offline Knight 95 13.650.450
39 Dalkessa Offline Elite Knight 92 12.441.571
40 Piweczko Offline Druid 90 11.747.450
41 Perro Sanchez Offline Sorcerer 83 8.886.002
42 Melquisedec Offline Paladin 81 8.254.667
43 Ronors Offline Knight 79 7.841.625
44 Drenlii Offline Elite Knight 73 6.166.050
45 Plexos Offline Knight 72 5.966.700
46 Hestia Offline Royal Paladin 69 5.157.450
47 Zalton Offline Elite Knight 69 5.190.450
48 Bubble Offline Royal Paladin 67 4.776.642
49 Zyrah Offline Paladin 67 4.624.349
50 Cincuenta Centimos Pal Premmi Offline Druid 65 4.352.384
» Pages: 1 2 3 4 5
» Results: 5

Donate here!