Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 devout Offline Elite Knight 192 115.220.364
2 ahmedhamed Offline Elder Druid 191 114.278.797
3 Rajcher Offline Elder Druid 188 108.112.725
4 Kvaratskhelia7 Offline Paladin 186 104.951.399
5 Leartus Aleis Offline Paladin 185 103.514.868
6 Pvto Knight Offline Elite Knight 182 98.705.184
7 tikxpi Offline Paladin 169 77.813.554
8 Ragnar Lothbrok Offline Royal Paladin 167 75.336.348
9 Druidmaster Offline Druid 160 66.630.694
10 Royal Prime Offline Paladin 157 62.101.925
11 Dubtank Offline Knight 152 56.570.651
12 Lirwin Offline Royal Paladin 143 47.258.450
13 Mazukero Offline Elite Knight 132 36.675.884
14 El viejo de las piedras Offline Sorcerer 131 36.383.297
15 Mommento Offline Sorcerer 126 31.806.147
16 Drako Offline Paladin 123 30.095.700
17 Drakon Offline Sorcerer 123 29.898.173
18 Yenkes Offline Paladin 119 26.832.523
19 Mage Boom Offline Druid 115 24.230.894
20 Lady Rune Offline Druid 111 21.860.613
21 Monk de Luffy Offline Royal Paladin 108 20.063.406
22 JIN-WOO Offline Druid 107 19.433.134
23 PonkPik Offline Sorcerer 107 19.328.350
24 Super Silver Haze Offline Sorcerer 107 19.480.244
25 Garrionz Offline Druid 104 17.937.999
26 Poison Distance Offline Royal Paladin 102 17.148.116
27 Lord Dragon Offline Knight 100 16.009.299
28 Druid Offline Knight 95 13.650.450
29 Piweczko Offline Druid 90 11.747.450
30 Perro Sanchez Offline Sorcerer 83 8.886.002
31 Ronors Offline Knight 79 7.841.625
32 Drenlii Offline Elite Knight 73 6.166.050
33 Zalton Offline Elite Knight 69 5.190.450
34 Bubble Offline Royal Paladin 67 4.776.642
35 Cincuenta Centimos Pal Premmi Offline Druid 65 4.352.384
36 Fenta Offline Sorcerer 64 4.090.271
37 Perfect Diistance Offline Paladin 62 3.658.714
38 Markhous Offline Knight 62 3.720.450
39 palidinas Offline Royal Paladin 61 3.533.250
40 Dubbelnugge Offline Royal Paladin 61 3.435.450
41 Stalin Offline Druid 60 3.256.950
42 Darius Offline Knight 55 2.509.200
43 Gerkov Offline Paladin 51 2.072.739
44 423423 Offline Knight 51 1.969.950
45 Fassdssd Offline Knight 50 1.951.950
46 434343435655 Offline Knight 50 1.891.950
47 FASFasf Offline Knight 50 1.861.950
48 Parsek Offline Knight 45 1.405.725
49 Wizzy Offline Knight 45 1.399.950
50 Jack Sparros Offline Druid 45 1.402.725
» Pages: 1 2 3 4 5
» Results: 5

Donate here!