Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Heale Offline Druid 102 16.965.050
2 Druiddd Offline Druid 102 16.743.450
3 Druidazin Offline Druid 101 16.631.450
4 Druidddda Offline Druid 101 16.305.400
5 Lord Dragon Offline Knight 100 16.009.299
6 Mavadito Offline Sorcerer 98 15.178.991
7 Druid Offline Knight 95 13.650.450
8 Dalkessa Offline Elite Knight 92 12.441.571
9 Piweczko Offline Druid 90 11.747.450
10 Ignis Mortem Offline Master Sorcerer 90 11.660.523
11 Lord Dolor Offline Paladin 84 9.354.440
12 Cin Cin Offline Druid 83 9.035.767
13 Perro Sanchez Offline Sorcerer 83 8.886.002
14 Elite Gadotti Offline Knight 83 9.117.450
15 Melquisedec Offline Paladin 81 8.254.667
16 Sir vlader Offline Paladin 80 8.153.003
17 Ronors Offline Knight 79 7.841.625
18 Drenlii Offline Elite Knight 73 6.166.050
19 Plexos Offline Knight 72 5.966.700
20 Maxsior Offline Paladin 71 5.690.850
21 Zalton Offline Elite Knight 69 5.190.450
22 Hestia Offline Royal Paladin 69 5.157.450
23 Bubble Offline Royal Paladin 67 4.776.642
24 Zyrah Offline Paladin 67 4.624.349
25 Ass kicker Offline Knight 66 4.511.332
26 Cincuenta Centimos Pal Premmi Offline Druid 65 4.352.384
27 Rolex Offline Knight 65 4.356.062
28 Fenta Offline Sorcerer 64 4.090.271
29 boyscout Offline Paladin 63 3.858.750
30 Markhous Offline Knight 62 3.720.450
31 Perfect Diistance Offline Paladin 62 3.658.714
32 Dubbelnugge Offline Royal Paladin 61 3.435.450
33 palidinas Offline Royal Paladin 61 3.533.250
34 Stalin Offline Druid 60 3.256.950
35 Morgoth Offline Sorcerer 59 3.222.166
36 Morge Offline Knight 57 2.861.040
37 Darius Offline Knight 55 2.509.200
38 merss Offline Sorcerer 54 2.485.650
39 Gerkov Offline Paladin 51 2.072.739
40 423423 Offline Knight 51 1.969.950
41 kamaz Offline Druid 51 2.070.474
42 Fassdssd Offline Knight 50 1.951.950
43 FASFasf Offline Knight 50 1.861.950
44 434343435655 Offline Knight 50 1.891.950
45 Albania Blood Offline Druid 46 1.456.065
46 Parsek Offline Knight 45 1.405.725
47 Jack Sparros Offline Druid 45 1.402.725
48 Wizzy Offline Knight 45 1.399.950
49 Mastantuono Offline Druid 45 1.339.950
50 Tegaa Offline Elite Knight 41 1.018.350
» Pages: 1 2 3 4 5 6
» Results: 6

Donate here!